Solana · DexScreener paid history
$Martians
Mars belongs to the Martians.
Solana- PumpSwap
DexScreener (opens in new tab)- Website (opens in new tab)
- X (opens in new tab)
- Telegram (opens in new tab)
Contract 7nLukVng5teXze14rum9v57juXLjUp7JJnCveko1pump
- 32DexScreener payments
- $65.6Kfirst paid @ · Aug 23, 2026
- +7,810%best run after paid · $5.2M
- -2.2%since last payment
Trade $Martians
One tap opens the terminal or Telegram bot with the contract pre-filled. Not financial advice.
Every DexScreener payment by $Martians
| When (UTC) | What | Paid @ mcap | Liquidity | ATH after paid | Now vs paid |
|---|---|---|---|---|---|
| Oct 8, 2026 15:07 UTC | Boost 10x | $138.9K | $45.7K | +0% ($139.4K) * | -2.2% |
| Sep 28, 2026 13:52 UTC | Boost 10x | $253.5K | $64.3K | +11% ($281.4K) | -46.4% |
| Sep 24, 2026 13:53 UTC | Boost 10x | $242.1K | $61.3K | +16% ($280.4K) | -43.9% |
| Sep 23, 2026 15:44 UTC | Boost 10x | $241.1K | $61.0K | +16% ($280.5K) | -43.7% |
| Sep 22, 2026 13:36 UTC | Boost 10x | $297.2K | $68.6K | +1% ($299.3K) | -54.3% |
| Sep 19, 2026 14:32 UTC | Boost 10x | $354.1K | $73.2K | +6% ($375.1K) | -61.6% |
| Sep 17, 2026 16:14 UTC | Boost 10x | $307.8K | $64.7K | +58% ($485.0K) | -55.9% |
| Sep 16, 2026 14:37 UTC | Boost 10x | $320.9K | $64.5K | +51% ($485.0K) | -57.7% |
| Sep 15, 2026 14:55 UTC | Boost 10x | $281.2K | $60.7K | +80% ($507.4K) | -51.7% |
| Sep 13, 2026 17:10 UTC | Boost 10x | $280.7K | $61.3K | +81% ($507.4K) | -51.6% |
| Sep 12, 2026 16:20 UTC | Boost 10x | $310.6K | $64.8K | +63% ($507.4K) | -56.3% |
| Sep 11, 2026 14:26 UTC | Boost 10x | $352.8K | $69.7K | +44% ($507.4K) | -61.5% |
| Sep 10, 2026 17:05 UTC | Boost 10x | $364.5K | $69.4K | +39% ($507.4K) | -62.7% |
| Sep 9, 2026 14:47 UTC | Boost 10x | $320.0K | $66.1K | +59% ($507.4K) | -57.6% |
| Sep 8, 2026 16:12 UTC | Boost 10x | $311.7K | $65.3K | +63% ($507.4K) | -56.4% |
| Sep 7, 2026 16:47 UTC | Boost 10x | $317.7K | $65.7K | +60% ($507.4K) | -57.2% |
| Sep 6, 2026 16:51 UTC | Boost 10x | $408.3K | $75.5K | +24% ($507.4K) | -66.7% |
| Sep 5, 2026 14:08 UTC | Boost 10x | $360.8K | $69.4K | +103% ($733.1K) | -62.3% |
| Sep 4, 2026 14:51 UTC | Boost 30x | $283.7K | $60.6K | +158% ($733.1K) | -52.1% |
| Sep 3, 2026 11:02 UTC | Boost 10x | $385.2K | $70.5K | +125% ($867.0K) | -64.7% |
| Sep 2, 2026 10:45 UTC | Boost 30x | $389.5K | $69.8K | +123% ($867.0K) | -65.1% |
| Sep 1, 2026 10:31 UTC | Boost 10x | $307.1K | $62.9K | +182% ($867.0K) | -55.8% |
| Aug 31, 2026 17:59 UTC | Boost 10x | $322.6K | $64.8K | +169% ($867.0K) | -57.9% |
| Aug 30, 2026 13:31 UTC | Boost 10x | $362.7K | $69.3K | +139% ($867.0K) | -62.5% |
| Aug 29, 2026 23:10 UTC | Boost 30x | $261.5K | $58.2K | +232% ($867.0K) | -48.1% |
| Aug 29, 2026 11:11 UTC | Boost 30x | $369.4K | $68.7K | +135% ($867.0K) | -63.2% |
| Aug 28, 2026 12:11 UTC | Boost 30x | $436.7K | $74.7K | +99% ($867.0K) | -68.9% |
| Aug 27, 2026 08:28 UTC | Boost 30x | $821.1K | $100.9K | +46% ($1.2M) | -83.5% |
| Aug 26, 2026 17:17 UTC | Ad campaign | $1.7M | $137.3K | +15% ($1.9M) | -91.9% |
| Aug 26, 2026 17:06 UTC | Boost 30x | $1.6M | $134.7K | +19% ($1.9M) | -91.6% |
| Aug 25, 2026 18:12 UTC | Boost 50x | $1.6M | $118.9K | +230% ($5.2M) | -91.4% |
| Aug 23, 2026 23:39 UTC | Boost 10x | $65.6K | $20.5K | +7,810% ($5.2M) | +107% |
* ATH still being refined (GeckoTerminal candles are read 2 hours and 7 days after the payment). "Paid @" = market cap at the moment the activity landed.
What DexScreener doesn't show you
On DexScreener, $Martians shows a check-mark or a lightning badge at most. This page shows the receipts: when it paid, what it was worth, and what happened next. Want this for every token as it happens?
Frequently asked questions
Did $Martians pay DexScreener?
Yes — 32 paid actions on Solana between Aug 23, 2026 and Oct 8, 2026: Boost, Ad campaign.
How many boosts did $Martians buy on DexScreener?
31 purchases (10x, 10x, 10x, 10x, 10x, 10x, 10x, 10x, 10x, 10x, 10x, 10x, 10x, 10x, 10x, 10x, 10x, 10x, 30x, 10x, 30x, 10x, 10x, 10x, 30x, 30x, 30x, 30x, 30x, 50x, 10x), the last one on Oct 8, 2026.
What was $Martians's market cap when it first paid DexScreener?
$65.6K on Aug 23, 2026 23:39 UTC with $20.5K liquidity.
Did $Martians run after paying DexScreener?
Its best run after a payment reached +7,810% above the paid cap ($5.2M, after the Boost on Aug 23, 2026).
Where is $Martians now compared with its last payment?
-2.2% ($135.8K vs $138.9K at the last payment).
What is the $Martians contract address on Solana?
7nLukVng5teXze14rum9v57juXLjUp7JJnCveko1pump — the token tracked on this page. Always verify the address before trading: look-alike names are common.