DXT Tools

Solana · DexScreener paid history

$NEWBIE

Newbie is here to onboard the next wave of crypto newbies and bring them into the space.

$24.5K MCAP-79.5% 24hVOL 24H $110.3K · LIQ $12.7K

Contract 4Xg9qDuEP1vMEwqMr2yWo92Yn9a7xZu5BNQBbXVfpump

Open $NEWBIE in DXT Tools → Live Solana feed

Trade $NEWBIE

One tap opens the terminal or Telegram bot with the contract pre-filled. Links carry DXT referral codes — that is how the tracker stays free. Not financial advice.

Every DexScreener payment by $NEWBIE

When (UTC)WhatPaid @ mcapLiquidityATH after paidNow vs paid
Aug 21, 2026 19:23 UTCBoost 10x$117.8K$29.0K+22% ($143.4K) *-79.2%
Aug 20, 2026 17:25 UTCBoost 10x$191.7K$36.2K+38% ($264.7K) *-87.2%
Aug 20, 2026 14:35 UTCBoost 10x$142.4K$30.2K+93% ($275.1K) *-82.8%
Aug 20, 2026 00:09 UTCBoost 10x$307.9K$45.3K+108% ($641.7K) *-92.0%
Aug 19, 2026 22:37 UTCBoost 10x$278.8K$42.9K+130% ($641.7K) *-91.2%
Aug 19, 2026 14:35 UTCBoost 100x$168.8K$31.2K+280% ($641.6K) *-85.5%
Aug 19, 2026 14:35 UTCBoost 50x$168.8K$31.2K+280% ($641.6K) *-85.5%
Aug 19, 2026 12:47 UTCBoost 100x$418.6K$49.5K+53% ($641.6K) *-94.1%
Aug 19, 2026 12:47 UTCBoost 50x$418.6K$49.5K+53% ($641.6K) *-94.1%
Aug 19, 2026 12:22 UTCBoost 50x$318.5K$42.8K+101% ($641.6K) *-92.3%
Aug 19, 2026 00:21 UTCBoost 30x$144.1K$27.5K+345% ($641.5K) *-83.0%
Aug 19, 2026 00:03 UTCBoost 10x$111.5K$24.0K+475% ($641.6K) *-78.0%
Aug 18, 2026 23:51 UTCBoost 10x$88.4K$21.2K+626% ($641.6K) *-72.2%
Aug 18, 2026 23:34 UTCBoost 10x$71.8K$19.0K+794% ($641.5K) *-65.8%
Aug 18, 2026 22:59 UTCBoost 10x$61.7K$17.4K+940% ($641.6K) *-60.2%
Aug 18, 2026 18:10 UTCBoost 10x$50.7K$15.6K+1,165% ($641.5K) *-51.6%
Aug 18, 2026 18:10 UTCBoost 30x$50.7K$15.6K+1,165% ($641.5K) *-51.6%
Aug 18, 2026 17:56 UTCBoost 10x$56.1K$16.1K+1,088% ($666.3K) *-56.2%
Aug 18, 2026 17:56 UTCBoost 30x$56.1K$16.1K+1,088% ($666.3K) *-56.2%
Aug 18, 2026 17:40 UTCBoost 10x$33.3K$12.1K+1,904% ($666.4K) *-26.2%
Aug 18, 2026 17:40 UTCBoost 30x$33.3K$12.1K+1,904% ($666.4K) *-26.2%
Aug 18, 2026 16:47 UTCBoost 30x$30.0K+2,122% ($666.4K) *-18.1%
Aug 18, 2026 16:04 UTC$18.0K+3,608% ($666.5K) *+36.5%

* ATH still being refined (GeckoTerminal candles are read 2 hours and 7 days after the payment). "Paid @" = market cap at the moment the activity landed.

What DexScreener doesn't show you

On DexScreener, $NEWBIE shows a check-mark or a lightning badge at most. This page shows the receipts: when it paid, what it was worth, and what happened next. Want this for every token as it happens?

Open the live feed →

Frequently asked questions

Did $NEWBIE pay DexScreener?

Yes — 23 paid actions on Solana between Aug 18, 2026 and Aug 21, 2026: Boost, Dex Paid.

How many boosts did $NEWBIE buy on DexScreener?

22 purchases (10x, 10x, 10x, 10x, 10x, 100x, 50x, 100x, 50x, 50x, 30x, 10x, 10x, 10x, 10x, 10x, 30x, 10x, 30x, 10x, 30x, 30x), the last one on Aug 21, 2026.

What was $NEWBIE's market cap when it first paid DexScreener?

$18.0K on Aug 18, 2026 16:04 UTC.

Did $NEWBIE run after paying DexScreener?

Its best run after a payment reached +3,608% above the paid cap ($666.5K, after the Dex Paid on Aug 18, 2026).

Where is $NEWBIE now compared with its last payment?

-79.2% ($24.5K vs $117.8K at the last payment) — a flop by our rule (≤30% of the paid cap, 30+ minutes later).

What is the $NEWBIE contract address on Solana?

4Xg9qDuEP1vMEwqMr2yWo92Yn9a7xZu5BNQBbXVfpump — the token tracked on this page. Always verify the address before trading: look-alike names are common.